Rate Sheet
Last update: January 30, 2012 11:07 AM HI

Conforming Loan Programs
Conforming Loan Limits (Hawaii): $625,500

Program Rates Points APR
30 yr fixed conforming 3.500 2.000 3.737
3.625 1.000 3.779
3.750 0.000 3.822
15 yr fixed conforming 3.000 2.000 3.422
3.125 1.000 3.399
3.250 0.000 3.378
3/1 ARM 2.375 2.000 3.374
2.500 1.000 3.321
3.125 0.000 3.378
30/5 yr fixed or 5/1 ARM 2.375 2.000 3.248
2.500 1.000 3.211
3.000 0.000 3.305
30/7 yr fixed or 7/1 ARM 2.375 2.000 2.594
2.875 1.000 2.745
3.375 0.000 2.898
Conforming Condo-Hotel 5.750 2.000 4.795
Adjustable

Jumbo Loan Programs
Jumbo Loans >$625,500.

Program Rates Points APR
30 yr fixed jumbo 6.000 2.000 6.232
6.250 1.000 6.388
6.500 0.000 6.542
15 yr fixed jumbo 5.375 2.000 5.756
6.000 0.000 6.069
3/1 jumbo ARM 5.125 2.000 3.577
5.500 1.000 3.580
6.000 0.000 3.612
5/1 jumbo ARM 5.750 2.000 4.128
6.000 1.000 4.135
6.375 0.000 4.191
7/1 jumbo ARM 6.125 2.000 4.687
6.625 1.000 4.861
6.875 0.000 4.899
Jumbo Condo-Hotel
Adjustable

Government Loan Programs

Program Rates Points APR
30 yr fixed VA 4.500 2.000 4.697
4.750 1.000 4.861
4.875 0.000 4.898
15 yr fixed VA

Home Equity Rates

Program Rates Points APR
Home Equity Line 5.625 2.000 6.018
Home Equity Loan 7.125 2.000 7.535

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.

Copyright Myers Internet Services

P o w e r e d b y
Myers Internet Services